Time | Tide (msl mm) |
---|
Thu, 2016 Feb 04 |
03:45 | 547 |
09:49 | -480 |
15:54 | 567 |
22:16 | -650 |
Fri, 2016 Feb 05 |
04:38 | 580 |
10:43 | -495 |
16:46 | 579 |
23:07 | -690 |
Sat, 2016 Feb 06 |
05:30 | 638 |
11:37 | -541 |
17:39 | 618 |
23:58 | -750 |
Sun, 2016 Feb 07 |
00:49 | -822 |
06:21 | 716 |
12:30 | -613 |
18:32 | 679 |
Mon, 2016 Feb 08 |
07:11 | 806 |
13:21 | -701 |
19:25 | 752 |
Tue, 2016 Feb 09 |
01:39 | -895 |
08:01 | 895 |
14:12 | -795 |
20:16 | 827 |
Wed, 2016 Feb 10 |
02:30 | -960 |
08:50 | 973 |
15:02 | -881 |
21:08 | 891 |
| Time | Tide (msl mm) |
---|
Thu, 2016 Feb 11 |
03:20 | -1003 |
09:39 | 1027 |
15:53 | -949 |
22:00 | 934 |
Fri, 2016 Feb 12 |
04:11 | -1018 |
10:28 | 1052 |
16:43 | -989 |
22:53 | 950 |
Sat, 2016 Feb 13 |
05:03 | -1000 |
11:19 | 1043 |
17:35 | -1000 |
23:46 | 937 |
Sun, 2016 Feb 14 |
00:42 | 901 |
05:56 | -952 |
12:10 | 1002 |
18:28 | -981 |
Mon, 2016 Feb 15 |
06:50 | -880 |
13:04 | 937 |
19:23 | -941 |
Tue, 2016 Feb 16 |
01:39 | 849 |
07:48 | -798 |
13:59 | 859 |
20:20 | -889 |
Wed, 2016 Feb 17 |
02:38 | 796 |
08:47 | -720 |
14:57 | 782 |
21:18 | -838 |
|