Time | Tide (msl mm) |
---|
Wed, 2022 Jan 12 |
03:16 | 555 |
09:16 | -526 |
15:26 | 637 |
21:52 | -662 |
Thu, 2022 Jan 13 |
04:10 | 536 |
10:09 | -474 |
16:16 | 587 |
22:41 | -653 |
Fri, 2022 Jan 14 |
05:02 | 540 |
11:03 | -449 |
17:05 | 557 |
23:28 | -659 |
Sat, 2022 Jan 15 |
05:52 | 566 |
11:54 | -449 |
17:52 | 546 |
Sun, 2022 Jan 16 |
00:14 | -678 |
06:40 | 606 |
12:43 | -469 |
18:39 | 548 |
Mon, 2022 Jan 17 |
00:58 | -704 |
07:24 | 654 |
13:30 | -501 |
19:25 | 560 |
Tue, 2022 Jan 18 |
01:41 | -731 |
08:07 | 701 |
14:15 | -538 |
20:10 | 576 |
| Time | Tide (msl mm) |
---|
Wed, 2022 Jan 19 |
02:23 | -755 |
08:49 | 743 |
14:59 | -576 |
20:53 | 592 |
Thu, 2022 Jan 20 |
03:05 | -769 |
09:29 | 773 |
15:41 | -610 |
21:36 | 606 |
Fri, 2022 Jan 21 |
03:46 | -773 |
10:09 | 792 |
16:22 | -640 |
22:19 | 617 |
Sat, 2022 Jan 22 |
04:27 | -766 |
10:49 | 799 |
17:03 | -667 |
23:03 | 626 |
Sun, 2022 Jan 23 |
05:09 | -749 |
11:30 | 797 |
17:45 | -692 |
23:48 | 634 |
Mon, 2022 Jan 24 |
05:54 | -724 |
12:12 | 789 |
18:30 | -717 |
Tue, 2022 Jan 25 |
00:36 | 641 |
06:41 | -694 |
12:57 | 775 |
19:17 | -742 |
|