Time | Tide (msl mm) |
---|
Sun, 2014 Jan 19 |
03:32 | -767 |
09:52 | 792 |
16:05 | -671 |
22:05 | 638 |
Mon, 2014 Jan 20 |
04:12 | -754 |
10:31 | 791 |
16:45 | -683 |
22:47 | 633 |
Tue, 2014 Jan 21 |
04:52 | -727 |
11:10 | 776 |
17:25 | -688 |
23:28 | 624 |
Wed, 2014 Jan 22 |
00:11 | 615 |
05:33 | -693 |
11:49 | 754 |
18:05 | -692 |
Thu, 2014 Jan 23 |
00:56 | 612 |
06:15 | -658 |
12:29 | 731 |
18:47 | -698 |
Fri, 2014 Jan 24 |
06:59 | -626 |
13:12 | 712 |
19:32 | -712 |
Sat, 2014 Jan 25 |
01:45 | 619 |
07:49 | -603 |
13:59 | 701 |
20:22 | -735 |
| Time | Tide (msl mm) |
---|
Sun, 2014 Jan 26 |
02:39 | 641 |
08:43 | -596 |
14:52 | 702 |
21:16 | -771 |
Mon, 2014 Jan 27 |
03:36 | 682 |
09:42 | -611 |
15:50 | 720 |
22:13 | -821 |
Tue, 2014 Jan 28 |
04:37 | 745 |
10:44 | -654 |
16:51 | 756 |
23:13 | -885 |
Wed, 2014 Jan 29 |
00:12 | -955 |
05:37 | 826 |
11:47 | -721 |
17:53 | 810 |
Thu, 2014 Jan 30 |
06:36 | 917 |
12:47 | -805 |
18:53 | 874 |
Fri, 2014 Jan 31 |
01:11 | -1022 |
07:33 | 1003 |
13:46 | -892 |
19:52 | 934 |
Sat, 2014 Feb 01 |
02:07 | -1072 |
08:28 | 1072 |
14:42 | -965 |
20:49 | 977 |
|