Time | Tide (msl mm) |
---|
Wed, 2014 Mar 19 |
03:20 | -744 |
09:30 | 789 |
15:44 | -807 |
21:55 | 773 |
Thu, 2014 Mar 20 |
04:02 | -755 |
10:11 | 800 |
16:24 | -837 |
22:38 | 798 |
Fri, 2014 Mar 21 |
04:45 | -755 |
10:52 | 799 |
17:07 | -853 |
23:22 | 809 |
Sat, 2014 Mar 22 |
00:09 | 808 |
05:30 | -744 |
11:36 | 786 |
17:51 | -854 |
Sun, 2014 Mar 23 |
00:59 | 798 |
06:17 | -725 |
12:24 | 765 |
18:40 | -843 |
Mon, 2014 Mar 24 |
07:09 | -705 |
13:15 | 739 |
19:32 | -825 |
Tue, 2014 Mar 25 |
01:54 | 787 |
08:06 | -690 |
14:13 | 717 |
20:30 | -806 |
| Time | Tide (msl mm) |
---|
Wed, 2014 Mar 26 |
02:52 | 783 |
09:06 | -692 |
15:14 | 709 |
21:31 | -798 |
Thu, 2014 Mar 27 |
03:54 | 793 |
10:09 | -718 |
16:19 | 726 |
22:35 | -807 |
Fri, 2014 Mar 28 |
04:56 | 822 |
11:12 | -769 |
17:23 | 766 |
23:37 | -833 |
Sat, 2014 Mar 29 |
00:37 | -868 |
05:56 | 865 |
12:12 | -836 |
18:24 | 823 |
Sun, 2014 Mar 30 |
06:53 | 911 |
13:09 | -905 |
19:22 | 882 |
Mon, 2014 Mar 31 |
01:33 | -899 |
07:46 | 948 |
14:02 | -962 |
20:16 | 929 |
Tue, 2014 Apr 01 |
02:26 | -917 |
08:37 | 964 |
14:53 | -996 |
21:07 | 953 |
|