Time | Tide (msl mm) |
---|
Thu, 2022 Oct 20 |
02:55 | 428 |
09:04 | -537 |
15:31 | 571 |
21:50 | -466 |
Fri, 2022 Oct 21 |
03:51 | 421 |
09:58 | -522 |
16:22 | 576 |
22:42 | -499 |
Sat, 2022 Oct 22 |
04:46 | 449 |
10:52 | -533 |
17:12 | 603 |
23:32 | -557 |
Sun, 2022 Oct 23 |
05:39 | 507 |
11:44 | -567 |
18:00 | 647 |
Mon, 2022 Oct 24 |
00:18 | -635 |
06:28 | 587 |
12:33 | -617 |
18:45 | 700 |
Tue, 2022 Oct 25 |
01:03 | -723 |
07:15 | 677 |
13:21 | -673 |
19:30 | 756 |
Wed, 2022 Oct 26 |
01:47 | -812 |
08:02 | 768 |
14:08 | -727 |
20:14 | 804 |
| Time | Tide (msl mm) |
---|
Thu, 2022 Oct 27 |
02:31 | -891 |
08:48 | 846 |
14:55 | -768 |
21:00 | 837 |
Fri, 2022 Oct 28 |
03:16 | -949 |
09:35 | 904 |
15:43 | -791 |
21:46 | 848 |
Sat, 2022 Oct 29 |
04:02 | -979 |
10:23 | 933 |
16:32 | -793 |
22:35 | 835 |
Sun, 2022 Oct 30 |
04:51 | -977 |
11:14 | 935 |
17:24 | -775 |
23:27 | 799 |
Mon, 2022 Oct 31 |
05:42 | -944 |
12:06 | 910 |
18:19 | -744 |
Tue, 2022 Nov 01 |
00:21 | 747 |
06:37 | -887 |
13:02 | 870 |
19:17 | -710 |
Wed, 2022 Nov 02 |
01:21 | 691 |
07:35 | -820 |
14:01 | 825 |
20:19 | -686 |
|