| Time | Tide (msl mm) |
|---|
| Tue, 2024 Feb 06 |
| 03:55 | 569 |
| 09:58 | -467 |
| 16:01 | 577 |
| 22:25 | -706 |
| Wed, 2024 Feb 07 |
| 04:52 | 629 |
| 10:58 | -506 |
| 16:59 | 609 |
| 23:21 | -767 |
| Thu, 2024 Feb 08 |
| 05:49 | 710 |
| 11:57 | -575 |
| 17:58 | 664 |
| Fri, 2024 Feb 09 |
| 00:18 | -840 |
| 06:45 | 806 |
| 12:56 | -667 |
| 18:57 | 736 |
| Sat, 2024 Feb 10 |
| 01:15 | -915 |
| 07:40 | 902 |
| 13:52 | -768 |
| 19:55 | 813 |
| Sun, 2024 Feb 11 |
| 02:10 | -980 |
| 08:33 | 985 |
| 14:46 | -864 |
| 20:51 | 880 |
| Mon, 2024 Feb 12 |
| 03:04 | -1021 |
| 09:25 | 1043 |
| 15:40 | -939 |
| 21:46 | 925 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2024 Feb 13 |
| 03:57 | -1030 |
| 10:16 | 1065 |
| 16:32 | -985 |
| 22:41 | 940 |
| Wed, 2024 Feb 14 |
| 04:51 | -1001 |
| 11:07 | 1048 |
| 17:24 | -994 |
| 23:35 | 921 |
| Thu, 2024 Feb 15 |
| 05:44 | -938 |
| 11:58 | 995 |
| 18:17 | -970 |
| Fri, 2024 Feb 16 |
| 00:30 | 874 |
| 06:37 | -847 |
| 12:50 | 912 |
| 19:09 | -918 |
| Sat, 2024 Feb 17 |
| 01:26 | 808 |
| 07:32 | -742 |
| 13:42 | 813 |
| 20:03 | -849 |
| Sun, 2024 Feb 18 |
| 02:23 | 736 |
| 08:29 | -639 |
| 14:36 | 711 |
| 20:59 | -778 |
| Mon, 2024 Feb 19 |
| 03:22 | 673 |
| 09:28 | -553 |
| 15:32 | 621 |
| 21:55 | -716 |
|