| Time | Tide (msl mm) |
|---|
| Wed, 2023 May 10 |
| 03:59 | -739 |
| 09:59 | 767 |
| 16:14 | -930 |
| 22:39 | 904 |
| Thu, 2023 May 11 |
| 04:51 | -731 |
| 10:52 | 737 |
| 17:06 | -893 |
| 23:32 | 883 |
| Fri, 2023 May 12 |
| 05:46 | -716 |
| 11:48 | 698 |
| 18:01 | -840 |
| Sat, 2023 May 13 |
| 00:27 | 850 |
| 06:45 | -704 |
| 12:49 | 663 |
| 19:01 | -781 |
| Sun, 2023 May 14 |
| 01:25 | 817 |
| 07:45 | -704 |
| 13:52 | 643 |
| 20:03 | -730 |
| Mon, 2023 May 15 |
| 02:25 | 792 |
| 08:47 | -721 |
| 14:57 | 646 |
| 21:06 | -697 |
| Tue, 2023 May 16 |
| 03:24 | 779 |
| 09:47 | -755 |
| 16:01 | 672 |
| 22:07 | -682 |
| | Time | Tide (msl mm) |
|---|
| Wed, 2023 May 17 |
| 04:21 | 776 |
| 10:43 | -799 |
| 17:00 | 714 |
| 23:06 | -681 |
| Thu, 2023 May 18 |
| 05:15 | 779 |
| 11:36 | -842 |
| 17:54 | 759 |
| Fri, 2023 May 19 |
| 00:00 | -686 |
| 06:06 | 781 |
| 12:25 | -877 |
| 18:45 | 798 |
| Sat, 2023 May 20 |
| 00:51 | -691 |
| 06:54 | 775 |
| 13:11 | -897 |
| 19:33 | 826 |
| Sun, 2023 May 21 |
| 01:39 | -691 |
| 07:39 | 759 |
| 13:56 | -899 |
| 20:18 | 838 |
| Mon, 2023 May 22 |
| 02:25 | -682 |
| 08:24 | 730 |
| 14:39 | -881 |
| 21:02 | 834 |
| Tue, 2023 May 23 |
| 03:10 | -664 |
| 09:08 | 689 |
| 15:21 | -844 |
| 21:45 | 814 |
|