| Time | Tide (msl mm) |
|---|
| Fri, 2024 Jun 14 |
| 00:11 | 719 |
| 06:32 | -600 |
| 12:34 | 492 |
| 18:36 | -578 |
| Sat, 2024 Jun 15 |
| 00:57 | 669 |
| 07:21 | -585 |
| 13:26 | 465 |
| 19:25 | -518 |
| Sun, 2024 Jun 16 |
| 01:44 | 627 |
| 08:09 | -583 |
| 14:19 | 457 |
| 20:16 | -475 |
| Mon, 2024 Jun 17 |
| 02:30 | 595 |
| 08:57 | -594 |
| 15:11 | 472 |
| 21:08 | -452 |
| Tue, 2024 Jun 18 |
| 03:17 | 577 |
| 09:43 | -621 |
| 16:02 | 508 |
| 22:00 | -450 |
| Wed, 2024 Jun 19 |
| 04:04 | 573 |
| 10:29 | -660 |
| 16:51 | 562 |
| 22:51 | -467 |
| Thu, 2024 Jun 20 |
| 04:51 | 583 |
| 11:14 | -710 |
| 17:38 | 627 |
| 23:40 | -500 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2024 Jun 21 |
| 05:38 | 605 |
| 11:58 | -765 |
| 18:24 | 699 |
| Sat, 2024 Jun 22 |
| 00:29 | -545 |
| 06:25 | 634 |
| 12:43 | -820 |
| 19:10 | 770 |
| Sun, 2024 Jun 23 |
| 01:17 | -596 |
| 07:13 | 665 |
| 13:29 | -866 |
| 19:56 | 833 |
| Mon, 2024 Jun 24 |
| 02:05 | -648 |
| 08:01 | 695 |
| 14:16 | -898 |
| 20:43 | 883 |
| Tue, 2024 Jun 25 |
| 02:54 | -697 |
| 08:52 | 717 |
| 15:05 | -911 |
| 21:30 | 914 |
| Wed, 2024 Jun 26 |
| 03:44 | -738 |
| 09:43 | 729 |
| 15:55 | -902 |
| 22:19 | 926 |
| Thu, 2024 Jun 27 |
| 04:35 | -770 |
| 10:37 | 731 |
| 16:47 | -872 |
| 23:10 | 918 |
|