| Time | Tide (msl mm) |
|---|
| Tue, 2010 Feb 16 |
| 03:00 | -709 |
| 09:18 | 753 |
| 15:32 | -675 |
| 21:35 | 634 |
| Wed, 2010 Feb 17 |
| 03:40 | -711 |
| 09:56 | 761 |
| 16:10 | -703 |
| 22:15 | 649 |
| Thu, 2010 Feb 18 |
| 04:20 | -698 |
| 10:33 | 754 |
| 16:48 | -718 |
| 22:56 | 655 |
| Fri, 2010 Feb 19 |
| 05:00 | -673 |
| 11:11 | 734 |
| 17:26 | -725 |
| 23:36 | 652 |
| Sat, 2010 Feb 20 |
| 05:40 | -640 |
| 11:49 | 709 |
| 18:06 | -727 |
| Sun, 2010 Feb 21 |
| 00:19 | 647 |
| 06:22 | -606 |
| 12:29 | 682 |
| 18:48 | -728 |
| Mon, 2010 Feb 22 |
| 01:04 | 643 |
| 07:08 | -575 |
| 13:14 | 657 |
| 19:34 | -730 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2010 Feb 23 |
| 01:55 | 645 |
| 08:00 | -556 |
| 14:05 | 641 |
| 20:27 | -737 |
| Wed, 2010 Feb 24 |
| 02:50 | 660 |
| 08:58 | -556 |
| 15:02 | 638 |
| 21:24 | -755 |
| Thu, 2010 Feb 25 |
| 03:50 | 694 |
| 10:00 | -584 |
| 16:05 | 658 |
| 22:26 | -790 |
| Fri, 2010 Feb 26 |
| 04:52 | 752 |
| 11:04 | -644 |
| 17:10 | 705 |
| 23:29 | -841 |
| Sat, 2010 Feb 27 |
| 05:53 | 828 |
| 12:07 | -733 |
| 18:14 | 775 |
| Sun, 2010 Feb 28 |
| 00:30 | -903 |
| 06:52 | 912 |
| 13:06 | -834 |
| 19:14 | 855 |
| Mon, 2010 Mar 01 |
| 01:28 | -962 |
| 07:48 | 987 |
| 14:03 | -929 |
| 20:12 | 927 |
|