| Time | Tide (msl mm) |
|---|
| Tue, 2023 Apr 18 |
| 04:44 | 805 |
| 11:03 | -776 |
| 17:15 | 736 |
| 23:24 | -773 |
| Wed, 2023 Apr 19 |
| 05:40 | 841 |
| 11:58 | -847 |
| 18:12 | 799 |
| Thu, 2023 Apr 20 |
| 00:20 | -798 |
| 06:32 | 870 |
| 12:50 | -907 |
| 19:05 | 852 |
| Fri, 2023 Apr 21 |
| 01:13 | -813 |
| 07:21 | 882 |
| 13:38 | -945 |
| 19:55 | 885 |
| Sat, 2023 Apr 22 |
| 02:02 | -811 |
| 08:08 | 872 |
| 14:24 | -956 |
| 20:42 | 894 |
| Sun, 2023 Apr 23 |
| 02:49 | -789 |
| 08:54 | 839 |
| 15:09 | -938 |
| 21:28 | 877 |
| Mon, 2023 Apr 24 |
| 03:36 | -749 |
| 09:38 | 785 |
| 15:53 | -893 |
| 22:13 | 839 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2023 Apr 25 |
| 04:22 | -696 |
| 10:22 | 714 |
| 16:36 | -829 |
| 22:58 | 787 |
| Wed, 2023 Apr 26 |
| 05:08 | -635 |
| 11:08 | 635 |
| 17:20 | -753 |
| 23:44 | 728 |
| Thu, 2023 Apr 27 |
| 05:56 | -575 |
| 11:54 | 556 |
| 18:06 | -674 |
| Fri, 2023 Apr 28 |
| 00:31 | 670 |
| 06:46 | -525 |
| 12:44 | 488 |
| 18:54 | -602 |
| Sat, 2023 Apr 29 |
| 01:20 | 621 |
| 07:38 | -492 |
| 13:37 | 439 |
| 19:45 | -545 |
| Sun, 2023 Apr 30 |
| 02:11 | 588 |
| 08:32 | -483 |
| 14:33 | 418 |
| 20:38 | -510 |
| Mon, 2023 May 01 |
| 03:02 | 575 |
| 09:24 | -500 |
| 15:29 | 430 |
| 21:33 | -500 |
|