| Time | Tide (msl mm) |
|---|
| Tue, 2023 May 02 |
| 03:52 | 582 |
| 10:14 | -542 |
| 16:22 | 471 |
| 22:25 | -515 |
| Wed, 2023 May 03 |
| 04:40 | 607 |
| 11:01 | -603 |
| 17:12 | 536 |
| 23:15 | -549 |
| Thu, 2023 May 04 |
| 05:26 | 643 |
| 11:46 | -676 |
| 18:00 | 615 |
| Fri, 2023 May 05 |
| 00:03 | -594 |
| 06:11 | 684 |
| 12:29 | -753 |
| 18:45 | 698 |
| Sat, 2023 May 06 |
| 00:50 | -641 |
| 06:54 | 725 |
| 13:11 | -826 |
| 19:30 | 776 |
| Sun, 2023 May 07 |
| 01:36 | -684 |
| 07:38 | 759 |
| 13:55 | -887 |
| 20:15 | 841 |
| Mon, 2023 May 08 |
| 02:22 | -717 |
| 08:23 | 779 |
| 14:39 | -928 |
| 21:01 | 886 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2023 May 09 |
| 03:10 | -736 |
| 09:10 | 782 |
| 15:25 | -942 |
| 21:49 | 907 |
| Wed, 2023 May 10 |
| 03:59 | -739 |
| 09:59 | 767 |
| 16:14 | -930 |
| 22:39 | 904 |
| Thu, 2023 May 11 |
| 04:51 | -731 |
| 10:52 | 737 |
| 17:06 | -893 |
| 23:32 | 883 |
| Fri, 2023 May 12 |
| 05:46 | -716 |
| 11:48 | 698 |
| 18:01 | -840 |
| Sat, 2023 May 13 |
| 00:27 | 850 |
| 06:45 | -704 |
| 12:49 | 663 |
| 19:01 | -781 |
| Sun, 2023 May 14 |
| 01:25 | 817 |
| 07:45 | -704 |
| 13:52 | 643 |
| 20:03 | -730 |
| Mon, 2023 May 15 |
| 02:25 | 792 |
| 08:47 | -721 |
| 14:57 | 646 |
| 21:06 | -697 |
|