| Time | Tide (msl mm) |
|---|
| Thu, 2021 Jan 21 |
| 01:30 | 563 |
| 07:31 | -592 |
| 13:47 | 684 |
| 20:09 | -647 |
| Fri, 2021 Jan 22 |
| 02:20 | 526 |
| 08:20 | -524 |
| 14:33 | 625 |
| 20:57 | -626 |
| Sat, 2021 Jan 23 |
| 03:12 | 506 |
| 09:11 | -472 |
| 15:20 | 579 |
| 21:45 | -618 |
| Sun, 2021 Jan 24 |
| 04:04 | 508 |
| 10:04 | -442 |
| 16:09 | 548 |
| 22:33 | -626 |
| Mon, 2021 Jan 25 |
| 04:56 | 532 |
| 10:57 | -438 |
| 16:59 | 538 |
| 23:21 | -651 |
| Tue, 2021 Jan 26 |
| 05:46 | 576 |
| 11:50 | -458 |
| 17:48 | 548 |
| Wed, 2021 Jan 27 |
| 00:09 | -691 |
| 06:35 | 636 |
| 12:40 | -500 |
| 18:37 | 576 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2021 Jan 28 |
| 00:55 | -740 |
| 07:21 | 704 |
| 13:29 | -558 |
| 19:25 | 617 |
| Fri, 2021 Jan 29 |
| 01:41 | -793 |
| 08:06 | 775 |
| 14:16 | -625 |
| 20:13 | 666 |
| Sat, 2021 Jan 30 |
| 02:27 | -843 |
| 08:51 | 840 |
| 15:02 | -694 |
| 21:01 | 715 |
| Sun, 2021 Jan 31 |
| 03:13 | -881 |
| 09:35 | 892 |
| 15:48 | -757 |
| 21:49 | 756 |
| Mon, 2021 Feb 01 |
| 04:00 | -901 |
| 10:21 | 926 |
| 16:35 | -810 |
| 22:38 | 785 |
| Tue, 2021 Feb 02 |
| 04:48 | -899 |
| 11:07 | 939 |
| 17:23 | -846 |
| 23:29 | 797 |
| Wed, 2021 Feb 03 |
| 05:37 | -873 |
| 11:55 | 928 |
| 18:12 | -865 |
|