| Time | Tide (msl mm) |
|---|
| Tue, 2010 Feb 23 |
| 01:55 | 645 |
| 08:00 | -556 |
| 14:05 | 641 |
| 20:27 | -737 |
| Wed, 2010 Feb 24 |
| 02:50 | 660 |
| 08:58 | -556 |
| 15:02 | 638 |
| 21:24 | -755 |
| Thu, 2010 Feb 25 |
| 03:50 | 694 |
| 10:00 | -584 |
| 16:05 | 658 |
| 22:26 | -790 |
| Fri, 2010 Feb 26 |
| 04:52 | 752 |
| 11:04 | -644 |
| 17:10 | 705 |
| 23:29 | -841 |
| Sat, 2010 Feb 27 |
| 05:53 | 828 |
| 12:07 | -733 |
| 18:14 | 775 |
| Sun, 2010 Feb 28 |
| 00:30 | -903 |
| 06:52 | 912 |
| 13:06 | -834 |
| 19:14 | 855 |
| Mon, 2010 Mar 01 |
| 01:28 | -962 |
| 07:48 | 987 |
| 14:03 | -929 |
| 20:12 | 927 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2010 Mar 02 |
| 02:24 | -1002 |
| 08:41 | 1040 |
| 14:56 | -1002 |
| 21:07 | 976 |
| Wed, 2010 Mar 03 |
| 03:18 | -1014 |
| 09:32 | 1058 |
| 15:48 | -1041 |
| 22:00 | 991 |
| Thu, 2010 Mar 04 |
| 04:10 | -990 |
| 10:22 | 1038 |
| 16:39 | -1041 |
| 22:52 | 970 |
| Fri, 2010 Mar 05 |
| 05:01 | -933 |
| 11:12 | 981 |
| 17:28 | -1002 |
| 23:44 | 917 |
| Sat, 2010 Mar 06 |
| 05:52 | -848 |
| 12:00 | 895 |
| 18:18 | -932 |
| Sun, 2010 Mar 07 |
| 00:35 | 842 |
| 06:43 | -747 |
| 12:50 | 790 |
| 19:07 | -844 |
| Mon, 2010 Mar 08 |
| 01:27 | 757 |
| 07:35 | -645 |
| 13:40 | 683 |
| 19:58 | -752 |
|