| Time | Tide (msl mm) |
|---|
| Tue, 2023 Apr 25 |
| 04:22 | -696 |
| 10:22 | 714 |
| 16:36 | -829 |
| 22:58 | 787 |
| Wed, 2023 Apr 26 |
| 05:08 | -635 |
| 11:08 | 635 |
| 17:20 | -753 |
| 23:44 | 728 |
| Thu, 2023 Apr 27 |
| 05:56 | -575 |
| 11:54 | 556 |
| 18:06 | -674 |
| Fri, 2023 Apr 28 |
| 00:31 | 670 |
| 06:46 | -525 |
| 12:44 | 488 |
| 18:54 | -602 |
| Sat, 2023 Apr 29 |
| 01:20 | 621 |
| 07:38 | -492 |
| 13:37 | 439 |
| 19:45 | -545 |
| Sun, 2023 Apr 30 |
| 02:11 | 588 |
| 08:32 | -483 |
| 14:33 | 418 |
| 20:38 | -510 |
| Mon, 2023 May 01 |
| 03:02 | 575 |
| 09:24 | -500 |
| 15:29 | 430 |
| 21:33 | -500 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2023 May 02 |
| 03:52 | 582 |
| 10:14 | -542 |
| 16:22 | 471 |
| 22:25 | -515 |
| Wed, 2023 May 03 |
| 04:40 | 607 |
| 11:01 | -603 |
| 17:12 | 536 |
| 23:15 | -549 |
| Thu, 2023 May 04 |
| 05:26 | 643 |
| 11:46 | -676 |
| 18:00 | 615 |
| Fri, 2023 May 05 |
| 00:03 | -594 |
| 06:11 | 684 |
| 12:29 | -753 |
| 18:45 | 698 |
| Sat, 2023 May 06 |
| 00:50 | -641 |
| 06:54 | 725 |
| 13:11 | -826 |
| 19:30 | 776 |
| Sun, 2023 May 07 |
| 01:36 | -684 |
| 07:38 | 759 |
| 13:55 | -887 |
| 20:15 | 841 |
| Mon, 2023 May 08 |
| 02:22 | -717 |
| 08:23 | 779 |
| 14:39 | -928 |
| 21:01 | 886 |
|