Time | Tide (msl mm) |
---|
Thu, 2024 Jul 25 |
03:24 | -849 |
09:28 | 827 |
15:39 | -954 |
21:59 | 994 |
Fri, 2024 Jul 26 |
04:16 | -888 |
10:22 | 835 |
16:32 | -920 |
22:50 | 977 |
Sat, 2024 Jul 27 |
05:08 | -903 |
11:18 | 822 |
17:26 | -861 |
23:42 | 934 |
Sun, 2024 Jul 28 |
06:02 | -897 |
12:15 | 793 |
18:21 | -786 |
Mon, 2024 Jul 29 |
00:35 | 871 |
06:57 | -874 |
13:13 | 757 |
19:19 | -705 |
Tue, 2024 Jul 30 |
01:30 | 800 |
07:53 | -843 |
14:13 | 722 |
20:18 | -631 |
Wed, 2024 Jul 31 |
02:26 | 730 |
08:50 | -811 |
15:14 | 698 |
21:19 | -576 |
| Time | Tide (msl mm) |
---|
Thu, 2024 Aug 01 |
03:23 | 671 |
09:47 | -785 |
16:13 | 689 |
22:19 | -546 |
Fri, 2024 Aug 02 |
04:20 | 629 |
10:42 | -768 |
17:09 | 695 |
23:17 | -542 |
Sat, 2024 Aug 03 |
05:15 | 606 |
11:34 | -760 |
18:01 | 713 |
Sun, 2024 Aug 04 |
00:10 | -557 |
06:08 | 599 |
12:24 | -758 |
18:50 | 736 |
Mon, 2024 Aug 05 |
01:00 | -585 |
06:58 | 603 |
13:10 | -757 |
19:35 | 759 |
Tue, 2024 Aug 06 |
01:47 | -618 |
07:45 | 611 |
13:55 | -754 |
20:17 | 777 |
Wed, 2024 Aug 07 |
02:31 | -649 |
08:30 | 618 |
14:38 | -742 |
20:58 | 783 |
|