| Time | Tide (msl mm) |
|---|
| Fri, 2021 Jan 29 |
| 01:41 | -793 |
| 08:06 | 775 |
| 14:16 | -625 |
| 20:13 | 666 |
| Sat, 2021 Jan 30 |
| 02:27 | -843 |
| 08:51 | 840 |
| 15:02 | -694 |
| 21:01 | 715 |
| Sun, 2021 Jan 31 |
| 03:13 | -881 |
| 09:35 | 892 |
| 15:48 | -757 |
| 21:49 | 756 |
| Mon, 2021 Feb 01 |
| 04:00 | -901 |
| 10:21 | 926 |
| 16:35 | -810 |
| 22:38 | 785 |
| Tue, 2021 Feb 02 |
| 04:48 | -899 |
| 11:07 | 939 |
| 17:23 | -846 |
| 23:29 | 797 |
| Wed, 2021 Feb 03 |
| 05:37 | -873 |
| 11:55 | 928 |
| 18:12 | -865 |
| Thu, 2021 Feb 04 |
| 00:22 | 793 |
| 06:29 | -828 |
| 12:45 | 896 |
| 19:04 | -868 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2021 Feb 05 |
| 01:17 | 776 |
| 07:24 | -769 |
| 13:38 | 850 |
| 19:59 | -858 |
| Sat, 2021 Feb 06 |
| 02:15 | 755 |
| 08:22 | -708 |
| 14:33 | 798 |
| 20:56 | -844 |
| Sun, 2021 Feb 07 |
| 03:16 | 738 |
| 09:23 | -656 |
| 15:32 | 750 |
| 21:55 | -833 |
| Mon, 2021 Feb 08 |
| 04:19 | 735 |
| 10:26 | -625 |
| 16:32 | 715 |
| 22:55 | -830 |
| Tue, 2021 Feb 09 |
| 05:20 | 749 |
| 11:29 | -621 |
| 17:33 | 699 |
| 23:53 | -836 |
| Wed, 2021 Feb 10 |
| 06:19 | 777 |
| 12:29 | -639 |
| 18:31 | 699 |
| Thu, 2021 Feb 11 |
| 00:49 | -847 |
| 07:14 | 811 |
| 13:25 | -671 |
| 19:26 | 708 |
|