| Time | Tide (msl mm) |
|---|
| Sat, 2023 Jun 03 |
| 05:30 | 685 |
| 11:51 | -809 |
| 18:13 | 738 |
| Sun, 2023 Jun 04 |
| 00:17 | -626 |
| 06:18 | 729 |
| 12:38 | -887 |
| 19:01 | 827 |
| Mon, 2023 Jun 05 |
| 01:08 | -683 |
| 07:08 | 770 |
| 13:26 | -950 |
| 19:50 | 902 |
| Tue, 2023 Jun 06 |
| 01:59 | -733 |
| 07:58 | 798 |
| 14:15 | -991 |
| 20:40 | 955 |
| Wed, 2023 Jun 07 |
| 02:51 | -770 |
| 08:50 | 809 |
| 15:06 | -1002 |
| 21:31 | 982 |
| Thu, 2023 Jun 08 |
| 03:44 | -792 |
| 09:44 | 801 |
| 15:58 | -982 |
| 22:24 | 981 |
| Fri, 2023 Jun 09 |
| 04:38 | -800 |
| 10:40 | 776 |
| 16:52 | -935 |
| 23:17 | 956 |
| | Time | Tide (msl mm) |
|---|
| Sat, 2023 Jun 10 |
| 05:35 | -796 |
| 11:38 | 742 |
| 17:49 | -869 |
| Sun, 2023 Jun 11 |
| 00:12 | 914 |
| 06:32 | -788 |
| 12:39 | 706 |
| 18:47 | -794 |
| Mon, 2023 Jun 12 |
| 01:09 | 864 |
| 07:31 | -781 |
| 13:41 | 678 |
| 19:47 | -722 |
| Tue, 2023 Jun 13 |
| 02:05 | 814 |
| 08:29 | -779 |
| 14:43 | 664 |
| 20:48 | -662 |
| Wed, 2023 Jun 14 |
| 03:02 | 769 |
| 09:26 | -784 |
| 15:43 | 667 |
| 21:47 | -619 |
| Thu, 2023 Jun 15 |
| 03:57 | 733 |
| 10:20 | -795 |
| 16:41 | 682 |
| 22:44 | -594 |
| Fri, 2023 Jun 16 |
| 04:49 | 706 |
| 11:11 | -808 |
| 17:34 | 706 |
| 23:37 | -584 |
|