| Time | Tide (msl mm) |
|---|
| Tue, 2021 Jan 05 |
| 05:53 | -810 |
| 12:15 | 859 |
| 18:33 | -745 |
| Wed, 2021 Jan 06 |
| 00:37 | 680 |
| 06:45 | -774 |
| 13:05 | 843 |
| 19:25 | -767 |
| Thu, 2021 Jan 07 |
| 01:33 | 681 |
| 07:40 | -734 |
| 13:57 | 823 |
| 20:20 | -790 |
| Fri, 2021 Jan 08 |
| 02:33 | 688 |
| 08:38 | -697 |
| 14:53 | 803 |
| 21:17 | -818 |
| Sat, 2021 Jan 09 |
| 03:34 | 709 |
| 09:40 | -672 |
| 15:51 | 789 |
| 22:16 | -851 |
| Sun, 2021 Jan 10 |
| 04:37 | 744 |
| 10:42 | -666 |
| 16:50 | 785 |
| 23:14 | -890 |
| Mon, 2021 Jan 11 |
| 05:38 | 792 |
| 11:44 | -679 |
| 17:49 | 788 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2021 Jan 12 |
| 00:11 | -928 |
| 06:36 | 845 |
| 12:44 | -704 |
| 18:46 | 796 |
| Wed, 2021 Jan 13 |
| 01:06 | -958 |
| 07:31 | 894 |
| 13:40 | -734 |
| 19:42 | 802 |
| Thu, 2021 Jan 14 |
| 01:59 | -973 |
| 08:24 | 929 |
| 14:34 | -761 |
| 20:35 | 799 |
| Fri, 2021 Jan 15 |
| 02:50 | -968 |
| 09:14 | 945 |
| 15:25 | -777 |
| 21:26 | 783 |
| Sat, 2021 Jan 16 |
| 03:38 | -941 |
| 10:01 | 940 |
| 16:15 | -779 |
| 22:16 | 754 |
| Sun, 2021 Jan 17 |
| 04:26 | -893 |
| 10:48 | 914 |
| 17:03 | -767 |
| 23:04 | 712 |
| Mon, 2021 Jan 18 |
| 05:12 | -828 |
| 11:33 | 870 |
| 17:50 | -744 |
| 23:52 | 663 |
|