Time | Tide (msl mm) |
---|
Tue, 2020 Dec 01 |
02:03 | -771 |
08:24 | 713 |
14:29 | -584 |
20:27 | 650 |
Wed, 2020 Dec 02 |
02:42 | -797 |
09:04 | 751 |
15:11 | -600 |
21:07 | 648 |
Thu, 2020 Dec 03 |
03:21 | -809 |
09:45 | 777 |
15:53 | -609 |
21:48 | 638 |
Fri, 2020 Dec 04 |
04:01 | -809 |
10:25 | 789 |
16:35 | -613 |
22:30 | 624 |
Sat, 2020 Dec 05 |
04:42 | -796 |
11:07 | 791 |
17:18 | -616 |
23:14 | 609 |
Sun, 2020 Dec 06 |
05:25 | -775 |
11:50 | 786 |
18:04 | -623 |
Mon, 2020 Dec 07 |
00:01 | 596 |
06:11 | -748 |
12:36 | 779 |
18:53 | -637 |
| Time | Tide (msl mm) |
---|
Tue, 2020 Dec 08 |
00:53 | 591 |
07:02 | -719 |
13:26 | 772 |
19:45 | -663 |
Wed, 2020 Dec 09 |
01:50 | 599 |
07:57 | -695 |
14:19 | 772 |
20:41 | -705 |
Thu, 2020 Dec 10 |
02:50 | 625 |
08:57 | -683 |
15:16 | 782 |
21:39 | -764 |
Fri, 2020 Dec 11 |
03:53 | 675 |
09:59 | -689 |
16:14 | 803 |
22:37 | -836 |
Sat, 2020 Dec 12 |
04:55 | 744 |
11:01 | -713 |
17:12 | 834 |
23:35 | -913 |
Sun, 2020 Dec 13 |
05:55 | 825 |
12:02 | -749 |
18:10 | 866 |
Mon, 2020 Dec 14 |
00:31 | -985 |
06:53 | 903 |
13:00 | -789 |
19:05 | 891 |
|