Time | Tide (msl mm) |
---|
Thu, 2020 Oct 01 |
01:05 | -628 |
07:11 | 591 |
13:18 | -648 |
19:33 | 701 |
Fri, 2020 Oct 02 |
01:48 | -670 |
07:55 | 627 |
14:01 | -663 |
20:14 | 722 |
Sat, 2020 Oct 03 |
02:29 | -711 |
08:38 | 663 |
14:43 | -676 |
20:53 | 735 |
Sun, 2020 Oct 04 |
03:08 | -743 |
09:19 | 692 |
15:24 | -679 |
21:32 | 734 |
Mon, 2020 Oct 05 |
03:47 | -760 |
09:59 | 707 |
16:04 | -667 |
22:11 | 716 |
Tue, 2020 Oct 06 |
04:25 | -760 |
10:39 | 706 |
16:45 | -641 |
22:49 | 683 |
Wed, 2020 Oct 07 |
05:03 | -744 |
11:20 | 692 |
17:26 | -604 |
23:28 | 638 |
| Time | Tide (msl mm) |
---|
Thu, 2020 Oct 08 |
05:42 | -717 |
12:01 | 670 |
18:08 | -564 |
Fri, 2020 Oct 09 |
00:09 | 592 |
06:23 | -686 |
12:44 | 647 |
18:52 | -529 |
Sat, 2020 Oct 10 |
00:52 | 551 |
07:06 | -659 |
13:30 | 631 |
19:40 | -508 |
Sun, 2020 Oct 11 |
01:39 | 526 |
07:54 | -643 |
14:19 | 629 |
20:32 | -512 |
Mon, 2020 Oct 12 |
02:33 | 523 |
08:48 | -643 |
15:13 | 650 |
21:29 | -548 |
Tue, 2020 Oct 13 |
03:32 | 551 |
09:46 | -667 |
16:10 | 694 |
22:27 | -616 |
Wed, 2020 Oct 14 |
04:34 | 612 |
10:46 | -715 |
17:08 | 762 |
23:25 | -714 |
|