Time | Tide (msl mm) |
---|
Sun, 2024 Apr 07 |
04:54 | 830 |
11:12 | -795 |
17:23 | 781 |
23:34 | -840 |
Mon, 2024 Apr 08 |
05:51 | 901 |
12:09 | -901 |
18:22 | 874 |
Tue, 2024 Apr 09 |
00:32 | -894 |
06:45 | 960 |
13:02 | -991 |
19:17 | 952 |
Wed, 2024 Apr 10 |
01:27 | -930 |
07:38 | 993 |
13:54 | -1050 |
20:11 | 999 |
Thu, 2024 Apr 11 |
02:20 | -936 |
08:28 | 993 |
14:45 | -1069 |
21:03 | 1010 |
Fri, 2024 Apr 12 |
03:12 | -910 |
09:18 | 955 |
15:34 | -1046 |
21:53 | 983 |
Sat, 2024 Apr 13 |
04:03 | -854 |
10:08 | 885 |
16:23 | -986 |
22:44 | 924 |
| Time | Tide (msl mm) |
---|
Sun, 2024 Apr 14 |
04:54 | -777 |
10:58 | 792 |
17:13 | -897 |
23:35 | 845 |
Mon, 2024 Apr 15 |
05:46 | -690 |
11:48 | 688 |
18:03 | -795 |
Tue, 2024 Apr 16 |
00:27 | 760 |
06:40 | -608 |
12:41 | 588 |
18:54 | -694 |
Wed, 2024 Apr 17 |
01:20 | 683 |
07:36 | -543 |
13:37 | 506 |
19:48 | -607 |
Thu, 2024 Apr 18 |
02:14 | 624 |
08:32 | -507 |
14:35 | 455 |
20:43 | -546 |
Fri, 2024 Apr 19 |
03:08 | 589 |
09:28 | -501 |
15:32 | 439 |
21:38 | -514 |
Sat, 2024 Apr 20 |
04:00 | 580 |
10:21 | -523 |
16:27 | 456 |
22:31 | -510 |
|