Time | Tide (msl mm) |
---|
Sun, 2024 Dec 01 |
01:21 | -737 |
07:43 | 669 |
13:47 | -537 |
19:43 | 619 |
Mon, 2024 Dec 02 |
02:01 | -775 |
08:25 | 721 |
14:30 | -564 |
20:25 | 628 |
Tue, 2024 Dec 03 |
02:41 | -804 |
09:06 | 763 |
15:13 | -587 |
21:07 | 633 |
Wed, 2024 Dec 04 |
03:21 | -821 |
09:47 | 794 |
15:56 | -606 |
21:50 | 633 |
Thu, 2024 Dec 05 |
04:03 | -824 |
10:30 | 811 |
16:40 | -623 |
22:35 | 629 |
Fri, 2024 Dec 06 |
04:47 | -814 |
11:13 | 817 |
17:26 | -638 |
23:23 | 622 |
Sat, 2024 Dec 07 |
05:34 | -790 |
11:59 | 814 |
18:15 | -656 |
| Time | Tide (msl mm) |
---|
Sun, 2024 Dec 08 |
00:15 | 616 |
06:24 | -758 |
12:48 | 804 |
19:07 | -678 |
Mon, 2024 Dec 09 |
01:10 | 615 |
07:18 | -722 |
13:40 | 793 |
20:02 | -709 |
Tue, 2024 Dec 10 |
02:10 | 625 |
08:16 | -690 |
14:35 | 784 |
20:59 | -750 |
Wed, 2024 Dec 11 |
03:12 | 652 |
09:17 | -669 |
15:33 | 783 |
21:57 | -802 |
Thu, 2024 Dec 12 |
04:15 | 697 |
10:20 | -665 |
16:31 | 789 |
22:55 | -859 |
Fri, 2024 Dec 13 |
05:16 | 756 |
11:21 | -677 |
17:29 | 801 |
23:52 | -916 |
Sat, 2024 Dec 14 |
06:15 | 820 |
12:21 | -700 |
18:25 | 813 |
|