Time | Tide (msl mm) |
---|
Tue, 2024 Oct 15 |
04:50 | 646 |
11:02 | -733 |
17:21 | 794 |
23:40 | -769 |
Wed, 2024 Oct 16 |
05:52 | 744 |
12:02 | -795 |
18:18 | 869 |
Thu, 2024 Oct 17 |
00:36 | -882 |
06:50 | 848 |
13:00 | -859 |
19:13 | 937 |
Fri, 2024 Oct 18 |
01:30 | -984 |
07:46 | 941 |
13:56 | -908 |
20:05 | 982 |
Sat, 2024 Oct 19 |
02:23 | -1058 |
08:40 | 1007 |
14:49 | -931 |
20:57 | 996 |
Sun, 2024 Oct 20 |
03:14 | -1094 |
09:33 | 1036 |
15:42 | -922 |
21:48 | 973 |
Mon, 2024 Oct 21 |
04:05 | -1085 |
10:25 | 1025 |
16:35 | -882 |
22:40 | 915 |
| Time | Tide (msl mm) |
---|
Tue, 2024 Oct 22 |
04:56 | -1035 |
11:17 | 978 |
17:28 | -816 |
23:32 | 828 |
Wed, 2024 Oct 23 |
05:47 | -950 |
12:10 | 904 |
18:23 | -736 |
Thu, 2024 Oct 24 |
00:25 | 727 |
06:39 | -846 |
13:04 | 819 |
19:18 | -656 |
Fri, 2024 Oct 25 |
01:20 | 625 |
07:33 | -738 |
13:59 | 736 |
20:16 | -591 |
Sat, 2024 Oct 26 |
02:18 | 540 |
08:29 | -641 |
14:54 | 668 |
21:14 | -550 |
Sun, 2024 Oct 27 |
03:18 | 484 |
09:26 | -569 |
15:49 | 623 |
22:11 | -539 |
Mon, 2024 Oct 28 |
04:17 | 462 |
10:22 | -526 |
16:42 | 602 |
23:04 | -555 |
|