Time | Tide (msl mm) |
---|
Tue, 2024 Nov 19 |
03:41 | -1049 |
10:05 | 999 |
16:16 | -813 |
22:16 | 833 |
Wed, 2024 Nov 20 |
04:31 | -993 |
10:55 | 958 |
17:08 | -768 |
23:08 | 757 |
Thu, 2024 Nov 21 |
05:21 | -909 |
11:46 | 896 |
18:00 | -713 |
Fri, 2024 Nov 22 |
00:00 | 672 |
06:11 | -809 |
12:36 | 822 |
18:53 | -657 |
Sat, 2024 Nov 23 |
00:54 | 588 |
07:02 | -706 |
13:27 | 747 |
19:47 | -610 |
Sun, 2024 Nov 24 |
01:49 | 519 |
07:54 | -612 |
14:18 | 681 |
20:41 | -580 |
Mon, 2024 Nov 25 |
02:46 | 473 |
08:48 | -538 |
15:09 | 631 |
21:34 | -571 |
| Time | Tide (msl mm) |
---|
Tue, 2024 Nov 26 |
03:43 | 456 |
09:42 | -489 |
15:59 | 599 |
22:25 | -582 |
Wed, 2024 Nov 27 |
04:37 | 467 |
10:36 | -466 |
16:47 | 585 |
23:13 | -610 |
Thu, 2024 Nov 28 |
05:29 | 502 |
11:27 | -466 |
17:34 | 585 |
23:57 | -649 |
Fri, 2024 Nov 29 |
06:16 | 552 |
12:16 | -483 |
18:18 | 594 |
Sat, 2024 Nov 30 |
00:40 | -693 |
07:01 | 610 |
13:02 | -508 |
19:01 | 607 |
Sun, 2024 Dec 01 |
01:21 | -737 |
07:43 | 669 |
13:47 | -537 |
19:43 | 619 |
Mon, 2024 Dec 02 |
02:01 | -775 |
08:25 | 721 |
14:30 | -564 |
20:25 | 628 |
|