Time | Tide (msl mm) |
---|
Tue, 2024 Aug 20 |
00:24 | -710 |
06:27 | 752 |
12:42 | -908 |
19:04 | 918 |
Wed, 2024 Aug 21 |
01:18 | -812 |
07:22 | 831 |
13:35 | -961 |
19:56 | 986 |
Thu, 2024 Aug 22 |
02:10 | -901 |
08:17 | 894 |
14:28 | -989 |
20:46 | 1026 |
Fri, 2024 Aug 23 |
03:02 | -965 |
09:11 | 931 |
15:21 | -984 |
21:37 | 1031 |
Sat, 2024 Aug 24 |
03:53 | -996 |
10:05 | 936 |
16:14 | -944 |
22:28 | 999 |
Sun, 2024 Aug 25 |
04:46 | -991 |
11:00 | 909 |
17:08 | -874 |
23:20 | 934 |
Mon, 2024 Aug 26 |
05:39 | -954 |
11:55 | 857 |
18:03 | -784 |
| Time | Tide (msl mm) |
---|
Tue, 2024 Aug 27 |
00:13 | 847 |
06:33 | -894 |
12:53 | 792 |
19:00 | -689 |
Wed, 2024 Aug 28 |
01:08 | 751 |
07:29 | -824 |
13:52 | 728 |
20:00 | -604 |
Thu, 2024 Aug 29 |
02:05 | 661 |
08:26 | -757 |
14:52 | 678 |
21:01 | -543 |
Fri, 2024 Aug 30 |
03:04 | 591 |
09:24 | -705 |
15:51 | 650 |
22:01 | -515 |
Sat, 2024 Aug 31 |
04:02 | 549 |
10:20 | -673 |
16:47 | 645 |
22:59 | -517 |
Sun, 2024 Sep 01 |
04:59 | 534 |
11:13 | -660 |
17:38 | 658 |
23:51 | -543 |
Mon, 2024 Sep 02 |
05:51 | 544 |
12:02 | -663 |
18:24 | 682 |
|