Time | Tide (msl mm) |
---|
Sat, 2024 Dec 21 |
05:43 | -776 |
12:06 | 820 |
18:25 | -674 |
Sun, 2024 Dec 22 |
00:25 | 584 |
06:30 | -690 |
12:52 | 759 |
19:13 | -643 |
Mon, 2024 Dec 23 |
01:17 | 531 |
07:18 | -606 |
13:39 | 697 |
20:02 | -617 |
Tue, 2024 Dec 24 |
02:09 | 491 |
08:08 | -533 |
14:25 | 642 |
20:51 | -602 |
Wed, 2024 Dec 25 |
03:02 | 471 |
08:59 | -477 |
15:13 | 597 |
21:40 | -601 |
Thu, 2024 Dec 26 |
03:55 | 473 |
09:52 | -441 |
16:01 | 566 |
22:27 | -614 |
Fri, 2024 Dec 27 |
04:47 | 497 |
10:45 | -428 |
16:48 | 551 |
23:14 | -641 |
| Time | Tide (msl mm) |
---|
Sat, 2024 Dec 28 |
05:37 | 540 |
11:37 | -437 |
17:36 | 551 |
23:59 | -680 |
Sun, 2024 Dec 29 |
06:25 | 597 |
12:27 | -464 |
18:23 | 565 |
Mon, 2024 Dec 30 |
00:44 | -726 |
07:10 | 661 |
13:15 | -505 |
19:09 | 589 |
Tue, 2024 Dec 31 |
01:28 | -773 |
07:55 | 728 |
14:01 | -554 |
19:56 | 619 |
Wed, 2025 Jan 01 |
02:12 | -818 |
08:39 | 789 |
14:47 | -608 |
20:42 | 651 |
Thu, 2025 Jan 02 |
02:56 | -852 |
09:22 | 841 |
15:33 | -660 |
21:29 | 680 |
Fri, 2025 Jan 03 |
03:42 | -872 |
10:07 | 878 |
16:20 | -707 |
22:18 | 702 |
|