Time | Tide (msl mm) |
---|
Mon, 2024 Oct 21 |
04:05 | -1085 |
10:25 | 1025 |
16:35 | -882 |
22:40 | 915 |
Tue, 2024 Oct 22 |
04:56 | -1035 |
11:17 | 978 |
17:28 | -816 |
23:32 | 828 |
Wed, 2024 Oct 23 |
05:47 | -950 |
12:10 | 904 |
18:23 | -736 |
Thu, 2024 Oct 24 |
00:25 | 727 |
06:39 | -846 |
13:04 | 819 |
19:18 | -656 |
Fri, 2024 Oct 25 |
01:20 | 625 |
07:33 | -738 |
13:59 | 736 |
20:16 | -591 |
Sat, 2024 Oct 26 |
02:18 | 540 |
08:29 | -641 |
14:54 | 668 |
21:14 | -550 |
Sun, 2024 Oct 27 |
03:18 | 484 |
09:26 | -569 |
15:49 | 623 |
22:11 | -539 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Oct 28 |
04:17 | 462 |
10:22 | -526 |
16:42 | 602 |
23:04 | -555 |
Tue, 2024 Oct 29 |
05:13 | 473 |
11:15 | -511 |
17:31 | 602 |
23:53 | -590 |
Wed, 2024 Oct 30 |
06:03 | 509 |
12:05 | -519 |
18:16 | 615 |
Thu, 2024 Oct 31 |
00:36 | -637 |
06:50 | 559 |
12:51 | -540 |
18:58 | 634 |
Fri, 2024 Nov 01 |
01:17 | -685 |
07:33 | 614 |
13:35 | -564 |
19:39 | 651 |
Sat, 2024 Nov 02 |
01:56 | -730 |
08:14 | 665 |
14:17 | -585 |
20:19 | 660 |
Sun, 2024 Nov 03 |
02:35 | -763 |
08:54 | 706 |
14:58 | -597 |
20:57 | 659 |
|