Time | Tide (msl mm) |
---|
Wed, 2024 Aug 28 |
01:08 | 751 |
07:29 | -824 |
13:52 | 728 |
20:00 | -604 |
Thu, 2024 Aug 29 |
02:05 | 661 |
08:26 | -757 |
14:52 | 678 |
21:01 | -543 |
Fri, 2024 Aug 30 |
03:04 | 591 |
09:24 | -705 |
15:51 | 650 |
22:01 | -515 |
Sat, 2024 Aug 31 |
04:02 | 549 |
10:20 | -673 |
16:47 | 645 |
22:59 | -517 |
Sun, 2024 Sep 01 |
04:59 | 534 |
11:13 | -660 |
17:38 | 658 |
23:51 | -543 |
Mon, 2024 Sep 02 |
05:51 | 544 |
12:02 | -663 |
18:24 | 682 |
Tue, 2024 Sep 03 |
00:38 | -584 |
06:39 | 568 |
12:48 | -673 |
19:07 | 709 |
| Time | Tide (msl mm) |
---|
Wed, 2024 Sep 04 |
01:21 | -629 |
07:24 | 598 |
13:31 | -685 |
19:48 | 733 |
Thu, 2024 Sep 05 |
02:02 | -670 |
08:07 | 627 |
14:12 | -689 |
20:27 | 744 |
Fri, 2024 Sep 06 |
02:42 | -701 |
08:48 | 646 |
14:53 | -681 |
21:06 | 740 |
Sat, 2024 Sep 07 |
03:21 | -716 |
09:29 | 652 |
15:34 | -658 |
21:44 | 717 |
Sun, 2024 Sep 08 |
03:59 | -715 |
10:10 | 645 |
16:14 | -621 |
22:22 | 679 |
Mon, 2024 Sep 09 |
04:38 | -701 |
10:51 | 627 |
16:55 | -574 |
23:00 | 633 |
Tue, 2024 Sep 10 |
05:17 | -680 |
11:33 | 606 |
17:37 | -527 |
23:40 | 586 |
|