Time | Tide (msl mm) |
---|
Mon, 2024 Oct 28 |
04:17 | 462 |
10:22 | -526 |
16:42 | 602 |
23:04 | -555 |
Tue, 2024 Oct 29 |
05:13 | 473 |
11:15 | -511 |
17:31 | 602 |
23:53 | -590 |
Wed, 2024 Oct 30 |
06:03 | 509 |
12:05 | -519 |
18:16 | 615 |
Thu, 2024 Oct 31 |
00:36 | -637 |
06:50 | 559 |
12:51 | -540 |
18:58 | 634 |
Fri, 2024 Nov 01 |
01:17 | -685 |
07:33 | 614 |
13:35 | -564 |
19:39 | 651 |
Sat, 2024 Nov 02 |
01:56 | -730 |
08:14 | 665 |
14:17 | -585 |
20:19 | 660 |
Sun, 2024 Nov 03 |
02:35 | -763 |
08:54 | 706 |
14:58 | -597 |
20:57 | 659 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Nov 04 |
03:12 | -783 |
09:33 | 734 |
15:39 | -598 |
21:36 | 645 |
Tue, 2024 Nov 05 |
03:50 | -787 |
10:13 | 747 |
16:20 | -591 |
22:16 | 624 |
Wed, 2024 Nov 06 |
04:29 | -779 |
10:53 | 747 |
17:02 | -579 |
22:57 | 599 |
Thu, 2024 Nov 07 |
05:10 | -760 |
11:35 | 740 |
17:46 | -568 |
23:41 | 574 |
Fri, 2024 Nov 08 |
05:54 | -735 |
12:20 | 729 |
18:33 | -566 |
Sat, 2024 Nov 09 |
00:30 | 556 |
06:42 | -707 |
13:09 | 721 |
19:25 | -577 |
Sun, 2024 Nov 10 |
01:25 | 550 |
07:36 | -683 |
14:02 | 720 |
20:21 | -609 |
|