| Time | Tide (msl mm) |
|---|
| Fri, 2023 Dec 22 |
| 03:07 | 678 |
| 09:12 | -679 |
| 15:27 | 787 |
| 21:52 | -800 |
| Sat, 2023 Dec 23 |
| 04:10 | 680 |
| 10:14 | -634 |
| 16:24 | 750 |
| 22:49 | -813 |
| Sun, 2023 Dec 24 |
| 05:10 | 696 |
| 11:14 | -607 |
| 17:19 | 723 |
| 23:43 | -828 |
| Mon, 2023 Dec 25 |
| 06:06 | 723 |
| 12:11 | -598 |
| 18:13 | 704 |
| Tue, 2023 Dec 26 |
| 00:34 | -843 |
| 06:59 | 753 |
| 13:04 | -600 |
| 19:03 | 690 |
| Wed, 2023 Dec 27 |
| 01:22 | -852 |
| 07:48 | 781 |
| 13:54 | -610 |
| 19:51 | 678 |
| Thu, 2023 Dec 28 |
| 02:08 | -853 |
| 08:34 | 802 |
| 14:42 | -622 |
| 20:38 | 663 |
| | Time | Tide (msl mm) |
|---|
| Fri, 2023 Dec 29 |
| 02:52 | -843 |
| 09:18 | 815 |
| 15:28 | -631 |
| 21:23 | 644 |
| Sat, 2023 Dec 30 |
| 03:35 | -821 |
| 10:01 | 815 |
| 16:13 | -636 |
| 22:08 | 619 |
| Sun, 2023 Dec 31 |
| 04:18 | -785 |
| 10:43 | 803 |
| 16:57 | -633 |
| 22:53 | 588 |
| Mon, 2024 Jan 01 |
| 05:01 | -737 |
| 11:25 | 777 |
| 17:41 | -623 |
| 23:39 | 552 |
| Tue, 2024 Jan 02 |
| 05:44 | -680 |
| 12:07 | 739 |
| 18:26 | -609 |
| Wed, 2024 Jan 03 |
| 00:25 | 516 |
| 06:28 | -617 |
| 12:49 | 695 |
| 19:10 | -594 |
| Thu, 2024 Jan 04 |
| 01:13 | 485 |
| 07:13 | -556 |
| 13:32 | 650 |
| 19:55 | -585 |
|