| Time | Tide (msl mm) |
|---|
| Thu, 2024 Jan 25 |
| 00:59 | -749 |
| 07:26 | 702 |
| 13:34 | -541 |
| 19:30 | 585 |
| Fri, 2024 Jan 26 |
| 01:45 | -754 |
| 08:11 | 731 |
| 14:21 | -571 |
| 20:17 | 591 |
| Sat, 2024 Jan 27 |
| 02:29 | -757 |
| 08:54 | 758 |
| 15:06 | -604 |
| 21:02 | 599 |
| Sun, 2024 Jan 28 |
| 03:12 | -755 |
| 09:35 | 776 |
| 15:48 | -633 |
| 21:46 | 603 |
| Mon, 2024 Jan 29 |
| 03:53 | -742 |
| 10:15 | 781 |
| 16:30 | -651 |
| 22:29 | 599 |
| Tue, 2024 Jan 30 |
| 04:35 | -716 |
| 10:55 | 769 |
| 17:11 | -658 |
| 23:12 | 586 |
| Wed, 2024 Jan 31 |
| 05:16 | -676 |
| 11:34 | 741 |
| 17:51 | -654 |
| 23:55 | 566 |
| | Time | Tide (msl mm) |
|---|
| Thu, 2024 Feb 01 |
| 05:57 | -626 |
| 12:13 | 701 |
| 18:32 | -643 |
| Fri, 2024 Feb 02 |
| 00:38 | 545 |
| 06:39 | -572 |
| 12:52 | 657 |
| 19:13 | -633 |
| Sat, 2024 Feb 03 |
| 01:23 | 528 |
| 07:23 | -521 |
| 13:33 | 616 |
| 19:55 | -629 |
| Sun, 2024 Feb 04 |
| 02:10 | 522 |
| 08:10 | -481 |
| 14:17 | 585 |
| 20:41 | -638 |
| Mon, 2024 Feb 05 |
| 03:01 | 534 |
| 09:02 | -461 |
| 15:06 | 570 |
| 21:31 | -663 |
| Tue, 2024 Feb 06 |
| 03:55 | 569 |
| 09:58 | -467 |
| 16:01 | 577 |
| 22:25 | -706 |
| Wed, 2024 Feb 07 |
| 04:52 | 629 |
| 10:58 | -506 |
| 16:59 | 609 |
| 23:21 | -767 |
|