Time | Tide (msl mm) |
---|
Mon, 2023 Sep 25 |
02:40 | 605 |
08:59 | -733 |
15:26 | 705 |
21:40 | -588 |
Tue, 2023 Sep 26 |
03:44 | 622 |
10:02 | -751 |
16:28 | 748 |
22:44 | -648 |
Wed, 2023 Sep 27 |
04:50 | 669 |
11:06 | -789 |
17:30 | 808 |
23:46 | -734 |
Thu, 2023 Sep 28 |
05:54 | 740 |
12:08 | -839 |
18:28 | 877 |
Fri, 2023 Sep 29 |
00:44 | -831 |
06:54 | 823 |
13:06 | -890 |
19:23 | 940 |
Sat, 2023 Sep 30 |
01:40 | -922 |
07:51 | 898 |
14:02 | -928 |
20:16 | 982 |
Sun, 2023 Oct 01 |
02:32 | -991 |
08:45 | 950 |
14:55 | -940 |
21:06 | 994 |
| Time | Tide (msl mm) |
---|
Mon, 2023 Oct 02 |
03:22 | -1026 |
09:37 | 971 |
15:46 | -921 |
21:55 | 971 |
Tue, 2023 Oct 03 |
04:11 | -1022 |
10:28 | 957 |
16:36 | -872 |
22:44 | 915 |
Wed, 2023 Oct 04 |
05:00 | -982 |
11:18 | 911 |
17:26 | -799 |
23:32 | 832 |
Thu, 2023 Oct 05 |
05:48 | -912 |
12:07 | 843 |
18:17 | -712 |
Fri, 2023 Oct 06 |
00:20 | 734 |
06:36 | -823 |
12:58 | 764 |
19:08 | -624 |
Sat, 2023 Oct 07 |
01:10 | 633 |
07:25 | -729 |
13:49 | 688 |
20:01 | -548 |
Sun, 2023 Oct 08 |
02:02 | 542 |
08:16 | -644 |
14:42 | 626 |
20:57 | -495 |
|