| Time | Tide (msl mm) |
|---|
| Tue, 2023 Nov 28 |
| 01:46 | -938 |
| 08:08 | 862 |
| 14:14 | -716 |
| 20:15 | 791 |
| Wed, 2023 Nov 29 |
| 02:32 | -944 |
| 08:55 | 879 |
| 15:03 | -711 |
| 21:02 | 764 |
| Thu, 2023 Nov 30 |
| 03:17 | -926 |
| 09:41 | 877 |
| 15:50 | -695 |
| 21:48 | 722 |
| Fri, 2023 Dec 01 |
| 04:01 | -887 |
| 10:26 | 856 |
| 16:36 | -670 |
| 22:33 | 669 |
| Sat, 2023 Dec 02 |
| 04:45 | -830 |
| 11:10 | 820 |
| 17:23 | -638 |
| 23:20 | 608 |
| Sun, 2023 Dec 03 |
| 05:29 | -760 |
| 11:55 | 774 |
| 18:10 | -603 |
| Mon, 2023 Dec 04 |
| 00:07 | 546 |
| 06:15 | -684 |
| 12:40 | 723 |
| 18:59 | -572 |
| | Time | Tide (msl mm) |
|---|
| Tue, 2023 Dec 05 |
| 00:57 | 491 |
| 07:01 | -610 |
| 13:26 | 673 |
| 19:48 | -549 |
| Wed, 2023 Dec 06 |
| 01:48 | 450 |
| 07:50 | -544 |
| 14:13 | 630 |
| 20:38 | -541 |
| Thu, 2023 Dec 07 |
| 02:42 | 430 |
| 08:42 | -494 |
| 15:01 | 598 |
| 21:27 | -550 |
| Fri, 2023 Dec 08 |
| 03:36 | 435 |
| 09:34 | -465 |
| 15:50 | 582 |
| 22:16 | -579 |
| Sat, 2023 Dec 09 |
| 04:29 | 468 |
| 10:28 | -459 |
| 16:38 | 583 |
| 23:03 | -626 |
| Sun, 2023 Dec 10 |
| 05:20 | 524 |
| 11:20 | -477 |
| 17:25 | 600 |
| 23:48 | -687 |
| Mon, 2023 Dec 11 |
| 06:09 | 598 |
| 12:10 | -513 |
| 18:12 | 630 |
|