Time | Tide (msl mm) |
---|
Mon, 2024 Apr 15 |
05:46 | -690 |
11:48 | 688 |
18:03 | -795 |
Tue, 2024 Apr 16 |
00:27 | 760 |
06:40 | -608 |
12:41 | 588 |
18:54 | -694 |
Wed, 2024 Apr 17 |
01:20 | 683 |
07:36 | -543 |
13:37 | 506 |
19:48 | -607 |
Thu, 2024 Apr 18 |
02:14 | 624 |
08:32 | -507 |
14:35 | 455 |
20:43 | -546 |
Fri, 2024 Apr 19 |
03:08 | 589 |
09:28 | -501 |
15:32 | 439 |
21:38 | -514 |
Sat, 2024 Apr 20 |
04:00 | 580 |
10:21 | -523 |
16:27 | 456 |
22:31 | -510 |
Sun, 2024 Apr 21 |
04:48 | 590 |
11:09 | -565 |
17:18 | 497 |
23:21 | -526 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Apr 22 |
05:34 | 613 |
11:53 | -618 |
18:05 | 552 |
Tue, 2024 Apr 23 |
00:07 | -553 |
06:17 | 639 |
12:34 | -673 |
18:48 | 611 |
Wed, 2024 Apr 24 |
00:51 | -582 |
06:57 | 661 |
13:14 | -722 |
19:29 | 666 |
Thu, 2024 Apr 25 |
01:33 | -605 |
07:37 | 675 |
13:52 | -762 |
20:10 | 711 |
Fri, 2024 Apr 26 |
02:15 | -619 |
08:16 | 678 |
14:31 | -789 |
20:50 | 742 |
Sat, 2024 Apr 27 |
02:56 | -623 |
08:55 | 672 |
15:09 | -801 |
21:30 | 760 |
Sun, 2024 Apr 28 |
03:37 | -619 |
09:35 | 657 |
15:49 | -801 |
22:12 | 766 |
|