Time | Tide (msl mm) |
---|
Fri, 2024 Jan 19 |
01:47 | 755 |
07:53 | -748 |
14:07 | 839 |
20:31 | -838 |
Sat, 2024 Jan 20 |
02:47 | 712 |
08:52 | -660 |
15:03 | 761 |
21:27 | -804 |
Sun, 2024 Jan 21 |
03:48 | 678 |
09:52 | -587 |
15:59 | 691 |
22:23 | -776 |
Mon, 2024 Jan 22 |
04:48 | 661 |
10:52 | -539 |
16:55 | 638 |
23:18 | -757 |
Tue, 2024 Jan 23 |
05:45 | 662 |
11:50 | -518 |
17:49 | 604 |
Wed, 2024 Jan 24 |
00:10 | -749 |
06:38 | 677 |
12:44 | -520 |
18:41 | 588 |
Thu, 2024 Jan 25 |
00:59 | -749 |
07:26 | 702 |
13:34 | -541 |
19:30 | 585 |
| Time | Tide (msl mm) |
---|
Fri, 2024 Jan 26 |
01:45 | -754 |
08:11 | 731 |
14:21 | -571 |
20:17 | 591 |
Sat, 2024 Jan 27 |
02:29 | -757 |
08:54 | 758 |
15:06 | -604 |
21:02 | 599 |
Sun, 2024 Jan 28 |
03:12 | -755 |
09:35 | 776 |
15:48 | -633 |
21:46 | 603 |
Mon, 2024 Jan 29 |
03:53 | -742 |
10:15 | 781 |
16:30 | -651 |
22:29 | 599 |
Tue, 2024 Jan 30 |
04:35 | -716 |
10:55 | 769 |
17:11 | -658 |
23:12 | 586 |
Wed, 2024 Jan 31 |
05:16 | -676 |
11:34 | 741 |
17:51 | -654 |
23:55 | 566 |
Thu, 2024 Feb 01 |
05:57 | -626 |
12:13 | 701 |
18:32 | -643 |
|