Time | Tide (msl mm) |
---|
Wed, 2024 Sep 11 |
05:58 | -658 |
12:18 | 588 |
18:22 | -488 |
Thu, 2024 Sep 12 |
00:23 | 548 |
06:42 | -644 |
13:06 | 580 |
19:12 | -467 |
Fri, 2024 Sep 13 |
01:12 | 526 |
07:32 | -641 |
13:58 | 592 |
20:07 | -472 |
Sat, 2024 Sep 14 |
02:07 | 526 |
08:27 | -657 |
14:54 | 627 |
21:05 | -511 |
Sun, 2024 Sep 15 |
03:07 | 557 |
09:25 | -695 |
15:52 | 687 |
22:05 | -585 |
Mon, 2024 Sep 16 |
04:09 | 620 |
10:25 | -754 |
16:49 | 768 |
23:04 | -686 |
Tue, 2024 Sep 17 |
05:10 | 709 |
11:24 | -827 |
17:45 | 858 |
| Time | Tide (msl mm) |
---|
Wed, 2024 Sep 18 |
00:00 | -801 |
06:08 | 809 |
12:21 | -898 |
18:38 | 942 |
Thu, 2024 Sep 19 |
00:54 | -912 |
07:04 | 902 |
13:16 | -954 |
19:31 | 1004 |
Fri, 2024 Sep 20 |
01:46 | -1001 |
07:59 | 972 |
14:09 | -982 |
20:22 | 1034 |
Sat, 2024 Sep 21 |
02:38 | -1055 |
08:52 | 1008 |
15:02 | -975 |
21:13 | 1025 |
Sun, 2024 Sep 22 |
03:29 | -1067 |
09:46 | 1004 |
15:55 | -931 |
22:04 | 976 |
Mon, 2024 Sep 23 |
04:21 | -1036 |
10:39 | 963 |
16:49 | -857 |
22:56 | 894 |
Tue, 2024 Sep 24 |
05:13 | -970 |
11:33 | 894 |
17:43 | -764 |
23:49 | 792 |
|