Time | Tide (msl mm) |
---|
Mon, 2024 Sep 23 |
04:21 | -1036 |
10:39 | 963 |
16:49 | -857 |
22:56 | 894 |
Tue, 2024 Sep 24 |
05:13 | -970 |
11:33 | 894 |
17:43 | -764 |
23:49 | 792 |
Wed, 2024 Sep 25 |
06:07 | -880 |
12:29 | 811 |
18:40 | -669 |
Thu, 2024 Sep 26 |
00:45 | 686 |
07:02 | -782 |
13:27 | 730 |
19:40 | -589 |
Fri, 2024 Sep 27 |
01:43 | 592 |
07:59 | -694 |
14:26 | 666 |
20:40 | -535 |
Sat, 2024 Sep 28 |
02:43 | 525 |
08:57 | -627 |
15:24 | 628 |
21:40 | -516 |
Sun, 2024 Sep 29 |
04:43 | 492 |
10:54 | -588 |
17:18 | 615 |
23:36 | -528 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Sep 30 |
05:39 | 493 |
11:48 | -576 |
18:08 | 623 |
Tue, 2024 Oct 01 |
00:25 | -562 |
06:31 | 519 |
12:37 | -584 |
18:53 | 645 |
Wed, 2024 Oct 02 |
01:10 | -609 |
07:17 | 560 |
13:22 | -602 |
19:35 | 671 |
Thu, 2024 Oct 03 |
01:51 | -659 |
08:00 | 606 |
14:04 | -623 |
20:15 | 693 |
Fri, 2024 Oct 04 |
02:31 | -704 |
08:41 | 648 |
14:45 | -638 |
20:53 | 704 |
Sat, 2024 Oct 05 |
03:09 | -736 |
09:21 | 680 |
15:26 | -640 |
21:31 | 699 |
Sun, 2024 Oct 06 |
03:46 | -752 |
10:01 | 696 |
16:06 | -627 |
22:09 | 678 |
|