| Time | Tide (msl mm) |
|---|
| Mon, 2024 May 20 |
| 04:04 | 584 |
| 10:28 | -598 |
| 16:43 | 501 |
| 22:42 | -480 |
| Tue, 2024 May 21 |
| 04:50 | 592 |
| 11:13 | -645 |
| 17:30 | 557 |
| 23:31 | -503 |
| Wed, 2024 May 22 |
| 05:35 | 608 |
| 11:55 | -697 |
| 18:15 | 621 |
| Thu, 2024 May 23 |
| 00:17 | -532 |
| 06:18 | 627 |
| 12:36 | -749 |
| 18:58 | 685 |
| Fri, 2024 May 24 |
| 01:02 | -564 |
| 07:00 | 645 |
| 13:17 | -794 |
| 19:40 | 742 |
| Sat, 2024 May 25 |
| 01:46 | -594 |
| 07:43 | 659 |
| 13:58 | -829 |
| 20:23 | 789 |
| Sun, 2024 May 26 |
| 02:30 | -619 |
| 08:26 | 668 |
| 14:41 | -851 |
| 21:06 | 822 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2024 May 27 |
| 03:15 | -640 |
| 09:11 | 669 |
| 15:25 | -856 |
| 21:51 | 840 |
| Tue, 2024 May 28 |
| 04:02 | -656 |
| 09:59 | 664 |
| 16:11 | -844 |
| 22:38 | 845 |
| Wed, 2024 May 29 |
| 04:51 | -669 |
| 10:50 | 654 |
| 17:01 | -817 |
| 23:27 | 838 |
| Thu, 2024 May 30 |
| 05:43 | -683 |
| 11:44 | 643 |
| 17:55 | -780 |
| Fri, 2024 May 31 |
| 00:19 | 825 |
| 06:38 | -702 |
| 12:43 | 639 |
| 18:52 | -741 |
| Sat, 2024 Jun 01 |
| 01:14 | 810 |
| 07:36 | -731 |
| 13:45 | 648 |
| 19:52 | -708 |
| Sun, 2024 Jun 02 |
| 02:11 | 800 |
| 08:34 | -770 |
| 14:48 | 675 |
| 20:54 | -688 |
|