| Time | Tide (msl mm) |
|---|
| Sun, 2024 May 26 |
| 02:30 | -619 |
| 08:26 | 668 |
| 14:41 | -851 |
| 21:06 | 822 |
| Mon, 2024 May 27 |
| 03:15 | -640 |
| 09:11 | 669 |
| 15:25 | -856 |
| 21:51 | 840 |
| Tue, 2024 May 28 |
| 04:02 | -656 |
| 09:59 | 664 |
| 16:11 | -844 |
| 22:38 | 845 |
| Wed, 2024 May 29 |
| 04:51 | -669 |
| 10:50 | 654 |
| 17:01 | -817 |
| 23:27 | 838 |
| Thu, 2024 May 30 |
| 05:43 | -683 |
| 11:44 | 643 |
| 17:55 | -780 |
| Fri, 2024 May 31 |
| 00:19 | 825 |
| 06:38 | -702 |
| 12:43 | 639 |
| 18:52 | -741 |
| Sat, 2024 Jun 01 |
| 01:14 | 810 |
| 07:36 | -731 |
| 13:45 | 648 |
| 19:52 | -708 |
| | Time | Tide (msl mm) |
|---|
| Sun, 2024 Jun 02 |
| 02:11 | 800 |
| 08:34 | -770 |
| 14:48 | 675 |
| 20:54 | -688 |
| Mon, 2024 Jun 03 |
| 03:09 | 796 |
| 09:33 | -818 |
| 15:50 | 718 |
| 21:55 | -683 |
| Tue, 2024 Jun 04 |
| 04:06 | 799 |
| 10:29 | -869 |
| 16:50 | 771 |
| 22:55 | -690 |
| Wed, 2024 Jun 05 |
| 05:02 | 804 |
| 11:24 | -916 |
| 17:46 | 823 |
| 23:52 | -703 |
| Thu, 2024 Jun 06 |
| 05:56 | 806 |
| 12:16 | -949 |
| 18:40 | 867 |
| Fri, 2024 Jun 07 |
| 00:47 | -714 |
| 06:48 | 799 |
| 13:07 | -962 |
| 19:31 | 895 |
| Sat, 2024 Jun 08 |
| 01:39 | -720 |
| 07:39 | 779 |
| 13:55 | -953 |
| 20:20 | 903 |
|