| Time | Tide (msl mm) |
|---|
| Mon, 2024 Feb 26 |
| 02:48 | -695 |
| 09:07 | 739 |
| 15:21 | -655 |
| 21:23 | 614 |
| Tue, 2024 Feb 27 |
| 03:29 | -699 |
| 09:45 | 751 |
| 16:00 | -685 |
| 22:04 | 632 |
| Wed, 2024 Feb 28 |
| 04:09 | -690 |
| 10:23 | 746 |
| 16:38 | -701 |
| 22:45 | 636 |
| Thu, 2024 Feb 29 |
| 04:49 | -664 |
| 11:00 | 724 |
| 17:16 | -702 |
| 23:25 | 630 |
| Fri, 2024 Mar 01 |
| 05:28 | -626 |
| 11:38 | 689 |
| 17:54 | -695 |
| Sat, 2024 Mar 02 |
| 00:06 | 617 |
| 06:08 | -583 |
| 12:15 | 650 |
| 18:33 | -684 |
| Sun, 2024 Mar 03 |
| 00:48 | 603 |
| 06:51 | -540 |
| 12:56 | 612 |
| 19:15 | -675 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2024 Mar 04 |
| 01:34 | 594 |
| 07:37 | -507 |
| 13:41 | 583 |
| 20:01 | -672 |
| Tue, 2024 Mar 05 |
| 02:24 | 597 |
| 08:30 | -491 |
| 14:32 | 568 |
| 20:54 | -681 |
| Wed, 2024 Mar 06 |
| 03:20 | 618 |
| 09:28 | -501 |
| 15:30 | 573 |
| 21:52 | -707 |
| Thu, 2024 Mar 07 |
| 04:20 | 663 |
| 10:30 | -545 |
| 16:33 | 608 |
| 22:53 | -753 |
| Fri, 2024 Mar 08 |
| 05:20 | 733 |
| 11:33 | -624 |
| 17:37 | 673 |
| 23:55 | -817 |
| Sat, 2024 Mar 09 |
| 06:19 | 820 |
| 12:33 | -727 |
| 18:39 | 760 |
| Sun, 2024 Mar 10 |
| 00:54 | -889 |
| 07:16 | 911 |
| 13:30 | -839 |
| 19:38 | 852 |
|