Time | Tide (msl mm) |
---|
Fri, 2024 May 03 |
01:32 | 746 |
07:51 | -638 |
13:56 | 602 |
20:08 | -704 |
Sat, 2024 May 04 |
02:31 | 759 |
08:52 | -691 |
15:01 | 642 |
21:11 | -711 |
Sun, 2024 May 05 |
03:31 | 787 |
09:52 | -765 |
16:06 | 707 |
22:14 | -736 |
Mon, 2024 May 06 |
04:30 | 826 |
10:51 | -850 |
17:07 | 787 |
23:15 | -771 |
Tue, 2024 May 07 |
05:26 | 866 |
11:46 | -931 |
18:04 | 865 |
Wed, 2024 May 08 |
00:12 | -806 |
06:20 | 897 |
12:39 | -995 |
18:59 | 928 |
Thu, 2024 May 09 |
01:07 | -828 |
07:12 | 908 |
13:30 | -1030 |
19:51 | 965 |
| Time | Tide (msl mm) |
---|
Fri, 2024 May 10 |
01:59 | -831 |
08:03 | 893 |
14:20 | -1032 |
20:42 | 972 |
Sat, 2024 May 11 |
02:51 | -813 |
08:53 | 853 |
15:08 | -999 |
21:31 | 949 |
Sun, 2024 May 12 |
03:41 | -774 |
09:42 | 789 |
15:56 | -936 |
22:20 | 901 |
Mon, 2024 May 13 |
04:31 | -722 |
10:31 | 711 |
16:44 | -852 |
23:08 | 838 |
Tue, 2024 May 14 |
05:22 | -663 |
11:21 | 626 |
17:32 | -757 |
23:57 | 768 |
Wed, 2024 May 15 |
06:13 | -609 |
12:13 | 547 |
18:21 | -664 |
Thu, 2024 May 16 |
00:46 | 701 |
07:06 | -567 |
13:07 | 485 |
19:12 | -583 |
|