Time | Tide (msl mm) |
---|
Tue, 2024 May 07 |
05:26 | 866 |
11:46 | -931 |
18:04 | 865 |
Wed, 2024 May 08 |
00:12 | -806 |
06:20 | 897 |
12:39 | -995 |
18:59 | 928 |
Thu, 2024 May 09 |
01:07 | -828 |
07:12 | 908 |
13:30 | -1030 |
19:51 | 965 |
Fri, 2024 May 10 |
01:59 | -831 |
08:03 | 893 |
14:20 | -1032 |
20:42 | 972 |
Sat, 2024 May 11 |
02:51 | -813 |
08:53 | 853 |
15:08 | -999 |
21:31 | 949 |
Sun, 2024 May 12 |
03:41 | -774 |
09:42 | 789 |
15:56 | -936 |
22:20 | 901 |
Mon, 2024 May 13 |
04:31 | -722 |
10:31 | 711 |
16:44 | -852 |
23:08 | 838 |
| Time | Tide (msl mm) |
---|
Tue, 2024 May 14 |
05:22 | -663 |
11:21 | 626 |
17:32 | -757 |
23:57 | 768 |
Wed, 2024 May 15 |
06:13 | -609 |
12:13 | 547 |
18:21 | -664 |
Thu, 2024 May 16 |
00:46 | 701 |
07:06 | -567 |
13:07 | 485 |
19:12 | -583 |
Fri, 2024 May 17 |
01:36 | 647 |
07:59 | -544 |
14:02 | 448 |
20:05 | -522 |
Sat, 2024 May 18 |
02:26 | 608 |
08:51 | -543 |
14:58 | 439 |
20:58 | -485 |
Sun, 2024 May 19 |
03:16 | 588 |
09:41 | -562 |
15:52 | 459 |
21:51 | -473 |
Mon, 2024 May 20 |
04:04 | 584 |
10:28 | -598 |
16:43 | 501 |
22:42 | -480 |
|