Time | Tide (msl mm) |
---|
Sun, 2024 May 12 |
03:41 | -774 |
09:42 | 789 |
15:56 | -936 |
22:20 | 901 |
Mon, 2024 May 13 |
04:31 | -722 |
10:31 | 711 |
16:44 | -852 |
23:08 | 838 |
Tue, 2024 May 14 |
05:22 | -663 |
11:21 | 626 |
17:32 | -757 |
23:57 | 768 |
Wed, 2024 May 15 |
06:13 | -609 |
12:13 | 547 |
18:21 | -664 |
Thu, 2024 May 16 |
00:46 | 701 |
07:06 | -567 |
13:07 | 485 |
19:12 | -583 |
Fri, 2024 May 17 |
01:36 | 647 |
07:59 | -544 |
14:02 | 448 |
20:05 | -522 |
Sat, 2024 May 18 |
02:26 | 608 |
08:51 | -543 |
14:58 | 439 |
20:58 | -485 |
| Time | Tide (msl mm) |
---|
Sun, 2024 May 19 |
03:16 | 588 |
09:41 | -562 |
15:52 | 459 |
21:51 | -473 |
Mon, 2024 May 20 |
04:04 | 584 |
10:28 | -598 |
16:43 | 501 |
22:42 | -480 |
Tue, 2024 May 21 |
04:50 | 592 |
11:13 | -645 |
17:30 | 557 |
23:31 | -503 |
Wed, 2024 May 22 |
05:35 | 608 |
11:55 | -697 |
18:15 | 621 |
Thu, 2024 May 23 |
00:17 | -532 |
06:18 | 627 |
12:36 | -749 |
18:58 | 685 |
Fri, 2024 May 24 |
01:02 | -564 |
07:00 | 645 |
13:17 | -794 |
19:40 | 742 |
Sat, 2024 May 25 |
01:46 | -594 |
07:43 | 659 |
13:58 | -829 |
20:23 | 789 |
|