Time | Tide (msl mm) |
---|
Sun, 2023 Dec 10 |
05:20 | 524 |
11:20 | -477 |
17:25 | 600 |
23:48 | -687 |
Mon, 2023 Dec 11 |
06:09 | 598 |
12:10 | -513 |
18:12 | 630 |
Tue, 2023 Dec 12 |
00:33 | -758 |
06:56 | 682 |
12:59 | -562 |
18:59 | 668 |
Wed, 2023 Dec 13 |
01:18 | -829 |
07:42 | 767 |
13:48 | -617 |
19:46 | 707 |
Thu, 2023 Dec 14 |
02:04 | -893 |
08:29 | 844 |
14:37 | -672 |
20:34 | 741 |
Fri, 2023 Dec 15 |
02:51 | -940 |
09:16 | 905 |
15:26 | -719 |
21:24 | 764 |
Sat, 2023 Dec 16 |
03:39 | -964 |
10:05 | 945 |
16:17 | -755 |
22:15 | 771 |
| Time | Tide (msl mm) |
---|
Sun, 2023 Dec 17 |
04:29 | -961 |
10:55 | 959 |
17:09 | -778 |
23:09 | 763 |
Mon, 2023 Dec 18 |
05:21 | -930 |
11:46 | 950 |
18:02 | -789 |
Tue, 2023 Dec 19 |
00:05 | 742 |
06:15 | -877 |
12:39 | 920 |
18:58 | -791 |
Wed, 2023 Dec 20 |
01:04 | 715 |
07:12 | -810 |
13:34 | 878 |
19:55 | -791 |
Thu, 2023 Dec 21 |
02:05 | 691 |
08:11 | -740 |
14:30 | 831 |
20:54 | -792 |
Fri, 2023 Dec 22 |
03:07 | 678 |
09:12 | -679 |
15:27 | 787 |
21:52 | -800 |
Sat, 2023 Dec 23 |
04:10 | 680 |
10:14 | -634 |
16:24 | 750 |
22:49 | -813 |
|