Time | Tide (msl mm) |
---|
Sat, 2023 Dec 02 |
04:45 | -830 |
11:10 | 820 |
17:23 | -638 |
23:20 | 608 |
Sun, 2023 Dec 03 |
05:29 | -760 |
11:55 | 774 |
18:10 | -603 |
Mon, 2023 Dec 04 |
00:07 | 546 |
06:15 | -684 |
12:40 | 723 |
18:59 | -572 |
Tue, 2023 Dec 05 |
00:57 | 491 |
07:01 | -610 |
13:26 | 673 |
19:48 | -549 |
Wed, 2023 Dec 06 |
01:48 | 450 |
07:50 | -544 |
14:13 | 630 |
20:38 | -541 |
Thu, 2023 Dec 07 |
02:42 | 430 |
08:42 | -494 |
15:01 | 598 |
21:27 | -550 |
Fri, 2023 Dec 08 |
03:36 | 435 |
09:34 | -465 |
15:50 | 582 |
22:16 | -579 |
| Time | Tide (msl mm) |
---|
Sat, 2023 Dec 09 |
04:29 | 468 |
10:28 | -459 |
16:38 | 583 |
23:03 | -626 |
Sun, 2023 Dec 10 |
05:20 | 524 |
11:20 | -477 |
17:25 | 600 |
23:48 | -687 |
Mon, 2023 Dec 11 |
06:09 | 598 |
12:10 | -513 |
18:12 | 630 |
Tue, 2023 Dec 12 |
00:33 | -758 |
06:56 | 682 |
12:59 | -562 |
18:59 | 668 |
Wed, 2023 Dec 13 |
01:18 | -829 |
07:42 | 767 |
13:48 | -617 |
19:46 | 707 |
Thu, 2023 Dec 14 |
02:04 | -893 |
08:29 | 844 |
14:37 | -672 |
20:34 | 741 |
Fri, 2023 Dec 15 |
02:51 | -940 |
09:16 | 905 |
15:26 | -719 |
21:24 | 764 |
|