Time | Tide (msl mm) |
---|
Sun, 2024 Mar 10 |
00:54 | -889 |
07:16 | 911 |
13:30 | -839 |
19:38 | 852 |
Mon, 2024 Mar 11 |
01:51 | -954 |
08:10 | 989 |
14:25 | -941 |
20:35 | 932 |
Tue, 2024 Mar 12 |
02:46 | -997 |
09:02 | 1040 |
15:18 | -1016 |
21:29 | 984 |
Wed, 2024 Mar 13 |
03:40 | -1006 |
09:53 | 1054 |
16:09 | -1053 |
22:23 | 999 |
Thu, 2024 Mar 14 |
04:32 | -978 |
10:44 | 1027 |
17:00 | -1047 |
23:15 | 975 |
Fri, 2024 Mar 15 |
05:24 | -915 |
11:34 | 961 |
17:51 | -1001 |
Sat, 2024 Mar 16 |
00:08 | 917 |
06:16 | -824 |
12:24 | 867 |
18:42 | -924 |
| Time | Tide (msl mm) |
---|
Sun, 2024 Mar 17 |
01:01 | 838 |
07:10 | -720 |
13:16 | 757 |
19:34 | -830 |
Mon, 2024 Mar 18 |
01:56 | 751 |
08:05 | -619 |
14:09 | 648 |
20:27 | -735 |
Tue, 2024 Mar 19 |
02:52 | 672 |
09:03 | -537 |
15:05 | 555 |
21:23 | -654 |
Wed, 2024 Mar 20 |
03:49 | 615 |
10:02 | -487 |
16:03 | 492 |
22:19 | -597 |
Thu, 2024 Mar 21 |
04:46 | 587 |
11:00 | -472 |
17:01 | 464 |
23:14 | -570 |
Fri, 2024 Mar 22 |
05:39 | 586 |
11:55 | -490 |
17:56 | 470 |
Sat, 2024 Mar 23 |
00:06 | -569 |
06:28 | 607 |
12:44 | -532 |
18:47 | 501 |
|