Time | Tide (msl mm) |
---|
Sun, 2024 Mar 31 |
05:42 | -591 |
11:44 | 638 |
17:59 | -736 |
Mon, 2024 Apr 01 |
00:19 | 682 |
06:26 | -563 |
12:26 | 607 |
18:42 | -721 |
Tue, 2024 Apr 02 |
01:05 | 672 |
07:14 | -543 |
13:14 | 582 |
19:31 | -707 |
Wed, 2024 Apr 03 |
01:56 | 669 |
08:07 | -538 |
14:08 | 570 |
20:26 | -698 |
Thu, 2024 Apr 04 |
02:53 | 679 |
09:07 | -558 |
15:10 | 579 |
21:27 | -705 |
Fri, 2024 Apr 05 |
03:53 | 709 |
10:09 | -610 |
16:15 | 618 |
22:30 | -733 |
Sat, 2024 Apr 06 |
04:54 | 761 |
11:12 | -693 |
17:21 | 689 |
23:34 | -781 |
| Time | Tide (msl mm) |
---|
Sun, 2024 Apr 07 |
04:54 | 830 |
11:12 | -795 |
17:23 | 781 |
23:34 | -840 |
Mon, 2024 Apr 08 |
05:51 | 901 |
12:09 | -901 |
18:22 | 874 |
Tue, 2024 Apr 09 |
00:32 | -894 |
06:45 | 960 |
13:02 | -991 |
19:17 | 952 |
Wed, 2024 Apr 10 |
01:27 | -930 |
07:38 | 993 |
13:54 | -1050 |
20:11 | 999 |
Thu, 2024 Apr 11 |
02:20 | -936 |
08:28 | 993 |
14:45 | -1069 |
21:03 | 1010 |
Fri, 2024 Apr 12 |
03:12 | -910 |
09:18 | 955 |
15:34 | -1046 |
21:53 | 983 |
Sat, 2024 Apr 13 |
04:03 | -854 |
10:08 | 885 |
16:23 | -986 |
22:44 | 924 |
|