Time | Tide (msl mm) |
---|
Mon, 2024 Jul 01 |
01:51 | 817 |
08:15 | -825 |
14:32 | 704 |
20:36 | -661 |
Tue, 2024 Jul 02 |
02:47 | 778 |
09:12 | -835 |
15:33 | 714 |
21:37 | -626 |
Wed, 2024 Jul 03 |
03:44 | 745 |
10:08 | -846 |
16:32 | 734 |
22:37 | -609 |
Thu, 2024 Jul 04 |
04:40 | 720 |
11:03 | -857 |
17:28 | 760 |
23:34 | -607 |
Fri, 2024 Jul 05 |
05:34 | 702 |
11:55 | -864 |
18:21 | 788 |
Sat, 2024 Jul 06 |
00:28 | -616 |
06:26 | 688 |
12:45 | -864 |
19:11 | 811 |
Sun, 2024 Jul 07 |
01:20 | -631 |
07:17 | 675 |
13:32 | -855 |
19:58 | 826 |
| Time | Tide (msl mm) |
---|
Mon, 2024 Jul 08 |
02:09 | -645 |
08:06 | 660 |
14:18 | -834 |
20:44 | 830 |
Tue, 2024 Jul 09 |
02:56 | -657 |
08:53 | 641 |
15:03 | -802 |
21:27 | 822 |
Wed, 2024 Jul 10 |
03:42 | -661 |
09:40 | 616 |
15:47 | -758 |
22:10 | 800 |
Thu, 2024 Jul 11 |
04:27 | -658 |
10:26 | 586 |
16:31 | -704 |
22:53 | 767 |
Fri, 2024 Jul 12 |
05:11 | -649 |
11:13 | 554 |
17:15 | -643 |
23:35 | 724 |
Sat, 2024 Jul 13 |
05:56 | -635 |
12:00 | 524 |
18:00 | -581 |
Sun, 2024 Jul 14 |
00:18 | 676 |
06:40 | -621 |
12:48 | 500 |
18:47 | -523 |
|