Time | Tide (msl mm) |
---|
Thu, 2024 Jul 11 |
04:27 | -658 |
10:26 | 586 |
16:31 | -704 |
22:53 | 767 |
Fri, 2024 Jul 12 |
05:11 | -649 |
11:13 | 554 |
17:15 | -643 |
23:35 | 724 |
Sat, 2024 Jul 13 |
05:56 | -635 |
12:00 | 524 |
18:00 | -581 |
Sun, 2024 Jul 14 |
00:18 | 676 |
06:40 | -621 |
12:48 | 500 |
18:47 | -523 |
Mon, 2024 Jul 15 |
01:01 | 629 |
07:25 | -612 |
13:37 | 489 |
19:35 | -475 |
Tue, 2024 Jul 16 |
01:45 | 589 |
08:10 | -614 |
14:27 | 495 |
20:25 | -445 |
Wed, 2024 Jul 17 |
02:31 | 563 |
08:57 | -631 |
15:18 | 522 |
21:18 | -436 |
| Time | Tide (msl mm) |
---|
Thu, 2024 Jul 18 |
03:20 | 554 |
09:45 | -664 |
16:10 | 570 |
22:11 | -454 |
Fri, 2024 Jul 19 |
04:10 | 566 |
10:33 | -712 |
17:00 | 637 |
23:05 | -496 |
Sat, 2024 Jul 20 |
05:02 | 597 |
11:23 | -772 |
17:51 | 716 |
23:58 | -560 |
Sun, 2024 Jul 21 |
05:55 | 644 |
12:13 | -835 |
18:41 | 800 |
Mon, 2024 Jul 22 |
00:50 | -636 |
06:48 | 699 |
13:04 | -894 |
19:30 | 878 |
Tue, 2024 Jul 23 |
01:41 | -716 |
07:41 | 753 |
13:55 | -938 |
20:20 | 941 |
Wed, 2024 Jul 24 |
02:33 | -790 |
08:34 | 799 |
14:47 | -960 |
21:09 | 981 |
|