| Time | Tide (msl mm) |
|---|
| Mon, 2024 Mar 04 |
| 01:34 | 594 |
| 07:37 | -507 |
| 13:41 | 583 |
| 20:01 | -672 |
| Tue, 2024 Mar 05 |
| 02:24 | 597 |
| 08:30 | -491 |
| 14:32 | 568 |
| 20:54 | -681 |
| Wed, 2024 Mar 06 |
| 03:20 | 618 |
| 09:28 | -501 |
| 15:30 | 573 |
| 21:52 | -707 |
| Thu, 2024 Mar 07 |
| 04:20 | 663 |
| 10:30 | -545 |
| 16:33 | 608 |
| 22:53 | -753 |
| Fri, 2024 Mar 08 |
| 05:20 | 733 |
| 11:33 | -624 |
| 17:37 | 673 |
| 23:55 | -817 |
| Sat, 2024 Mar 09 |
| 06:19 | 820 |
| 12:33 | -727 |
| 18:39 | 760 |
| Sun, 2024 Mar 10 |
| 00:54 | -889 |
| 07:16 | 911 |
| 13:30 | -839 |
| 19:38 | 852 |
| | Time | Tide (msl mm) |
|---|
| Mon, 2024 Mar 11 |
| 01:51 | -954 |
| 08:10 | 989 |
| 14:25 | -941 |
| 20:35 | 932 |
| Tue, 2024 Mar 12 |
| 02:46 | -997 |
| 09:02 | 1040 |
| 15:18 | -1016 |
| 21:29 | 984 |
| Wed, 2024 Mar 13 |
| 03:40 | -1006 |
| 09:53 | 1054 |
| 16:09 | -1053 |
| 22:23 | 999 |
| Thu, 2024 Mar 14 |
| 04:32 | -978 |
| 10:44 | 1027 |
| 17:00 | -1047 |
| 23:15 | 975 |
| Fri, 2024 Mar 15 |
| 05:24 | -915 |
| 11:34 | 961 |
| 17:51 | -1001 |
| Sat, 2024 Mar 16 |
| 00:08 | 917 |
| 06:16 | -824 |
| 12:24 | 867 |
| 18:42 | -924 |
| Sun, 2024 Mar 17 |
| 01:01 | 838 |
| 07:10 | -720 |
| 13:16 | 757 |
| 19:34 | -830 |
|